Skip to content

Domestic orders over $75 SHIP FREE & all floss is buy five, get one FREE in cart (excludes DMC & will not combine with other discounts).

Country/region

  • AFN ؋ | Afghanistan
  • ALL L | Albania
  • DZD د.ج | Algeria
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • ANG ƒ | Curaçao
  • CZK Kč | Czechia
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • XPF Fr | French Polynesia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • USD $ | Mexico
  • MDL L | Moldova
  • MNT ₮ | Mongolia
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • QAR ر.ق | Qatar
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • LKR ₨ | Sri Lanka
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Shop!
    • Cross Stitch Patterns
    • Cross Stitch Kits
    • Fabric
    • Floss
    • Notions Basket
    • Stitching Spot
    • Finishing Table
    • Gifts & Glam
    • CLEARANCE
  • Community
    • Wall of Triumph!
    • Out & About
    • The Jingle Ball
  • VIRTUAL EVENTS
  • Project Calculator
  • WHAT'S NEW!
Log in

Country/region

  • AFN ؋ | Afghanistan
  • ALL L | Albania
  • DZD د.ج | Algeria
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • ANG ƒ | Curaçao
  • CZK Kč | Czechia
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • XPF Fr | French Polynesia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • USD $ | Mexico
  • MDL L | Moldova
  • MNT ₮ | Mongolia
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • QAR ر.ق | Qatar
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • LKR ₨ | Sri Lanka
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Instagram
  • YouTube
Lindy Stitches
  • Shop!
    • Cross Stitch Patterns
    • Cross Stitch Kits
    • Fabric
    • Floss
    • Notions Basket
    • Stitching Spot
    • Finishing Table
    • Gifts & Glam
    • CLEARANCE
  • Community
    • Wall of Triumph!
    • Out & About
    • The Jingle Ball
  • VIRTUAL EVENTS
  • Project Calculator
  • WHAT'S NEW!

Country/region

  • AFN ؋ | Afghanistan
  • ALL L | Albania
  • DZD د.ج | Algeria
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • ANG ƒ | Curaçao
  • CZK Kč | Czechia
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • XPF Fr | French Polynesia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • USD $ | Mexico
  • MDL L | Moldova
  • MNT ₮ | Mongolia
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • QAR ر.ق | Qatar
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • LKR ₨ | Sri Lanka
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Log in Cart

Item added to your cart

View cart

Collection: All Fabric

Browse Linens

Browse Aidas

Browse Evenweaves

Filter:

Availability
0 selected Reset
Availability
Price
The highest price is $136.00 Reset
$
$
Color
0 selected Reset
Color
Size
0 selected Reset
Size
Fabric Maker
0 selected Reset
Fabric Maker
Fabric Type
0 selected Reset
Fabric Type
Fabric Count
0 selected Reset
Fabric Count
Remove all

901 products

Filter and sort Filter

Filter and sort

Filter

901 products

Availability
Clear
Price

The highest price is $136.00

$
$
Clear
Color
Clear
Size
Clear
Fabric Maker
Clear
Fabric Type
Clear
Fabric Count
Clear
Remove all
Remove all

901 products

  • 36 count Under the Mistletoe Edinburgh Linen Hand Dyed Cross Stitch Fabric by Forbidden Fiber Co

    36 count Under the Mistletoe Edinburgh Linen Hand Dyed Cross Stitch Fabric by Forbidden Fiber Co

    36 count Under the Mistletoe Edinburgh Linen Hand Dyed Cross Stitch Fabric by Forbidden Fiber Co

    No reviews
    Regular price $32.00 USD
    Regular price Sale price $32.00 USD
    Unit price /  per 
  • 18 count Spearmint Aida Hand Dyed Fabric by Forbidden Fiber Co

    18 count Spearmint Aida Hand Dyed Fabric by Forbidden Fiber Co

    18 count Spearmint Aida Hand Dyed Fabric by Forbidden Fiber Co

    No reviews
    Regular price $25.40 USD
    Regular price Sale price $25.40 USD
    Unit price /  per 
  • 32 count CORNSILK Belfast Linen by Weeks Dye Works (Zweigart Base)

    32 count CORNSILK Belfast Linen by Weeks Dye Works (Zweigart Base)

    32 count CORNSILK Belfast Linen by Weeks Dye Works (Zweigart Base)

    1 review

    5.0 / 5.0

    (1) 1 total reviews

    Regular price From $30.00 USD
    Regular price Sale price From $30.00 USD
    Unit price /  per 
  • 40 count Lunar Newcastle Linen Hand Dyed Fabric BeStitchMe

    40 count Lunar Newcastle Linen Hand Dyed Fabric BeStitchMe

    40 count Lunar Newcastle Linen Hand Dyed Fabric BeStitchMe

    No reviews
    Regular price From $32.00 USD
    Regular price Sale price From $32.00 USD
    Unit price /  per 
  • 36 count Lunar Edinburgh Linen Hand Dyed Fabric BeStitchMe

    36 count Lunar Edinburgh Linen Hand Dyed Fabric BeStitchMe

    36 count Lunar Edinburgh Linen Hand Dyed Fabric BeStitchMe

    No reviews
    Regular price From $32.00 USD
    Regular price Sale price From $32.00 USD
    Unit price /  per 
  • 32 count Wild Mint Belfast Linen by Atomic Ranch Hand Dyed Cross Stitch Fabric

    32 count Wild Mint Belfast Linen by Atomic Ranch Hand Dyed Cross Stitch Fabric

    32 count Wild Mint Belfast Linen by Atomic Ranch Hand Dyed Cross Stitch Fabric

    No reviews
    Regular price From $33.00 USD
    Regular price Sale price From $33.00 USD
    Unit price /  per 
  • 36 count Merlot Linen Fiber on a Whim Hand Dyed Cross Stitch Fabric

    36 count Merlot Linen Fiber on a Whim Hand Dyed Cross Stitch Fabric

    36 count Merlot Linen Fiber on a Whim Hand Dyed Cross Stitch Fabric

    No reviews
    Regular price $37.50 USD
    Regular price Sale price $37.50 USD
    Unit price /  per 
  • 40 count Medusa's Gaze Newcastle Linen by Lapin Loops Cross Stitch Fabric

    40 count Medusa's Gaze Newcastle Linen by Lapin Loops Cross Stitch Fabric

    40 count Medusa's Gaze Newcastle Linen by Lapin Loops Cross Stitch Fabric

    1 review

    5.0 / 5.0

    (1) 1 total reviews

    Regular price $32.00 USD
    Regular price Sale price $32.00 USD
    Unit price /  per 
  • 32 count Picture This Plus Faun Belfast Linen Hand Dyed Fabric

    32 count Picture This Plus Faun Belfast Linen Hand Dyed Fabric

    32 count Picture This Plus Faun Belfast Linen Hand Dyed Fabric

    1 review

    5.0 / 5.0

    (1) 1 total reviews

    Regular price From $29.00 USD
    Regular price Sale price From $29.00 USD
    Unit price /  per 
  • 40 Count Kenneth Newcastle Linen Hand Dyed Fabrics by Grace Notes Fabrics

    40 Count Kenneth Newcastle Linen Hand Dyed Fabrics by Grace Notes Fabrics

    40 Count Kenneth Newcastle Linen Hand Dyed Fabrics by Grace Notes Fabrics

    No reviews
    Regular price $31.00 USD
    Regular price Sale price $31.00 USD
    Unit price /  per 
  • 36 Count Kenneth Edinburgh Linen Hand Dyed Fabrics by Grace Notes Fabrics

    36 Count Kenneth Edinburgh Linen Hand Dyed Fabrics by Grace Notes Fabrics

    36 Count Kenneth Edinburgh Linen Hand Dyed Fabrics by Grace Notes Fabrics

    No reviews
    Regular price $31.00 USD
    Regular price Sale price $31.00 USD
    Unit price /  per 
  • 36 count Toasted Coconut Edinburgh Linen Hand Dyed Cross Stitch Fabric by Forbidden Fiber Co

    36 count Toasted Coconut Edinburgh Linen Hand Dyed Cross Stitch Fabric by Forbidden Fiber Co

    36 count Toasted Coconut Edinburgh Linen Hand Dyed Cross Stitch Fabric by Forbidden Fiber Co

    No reviews
    Regular price $32.00 USD
    Regular price Sale price $32.00 USD
    Unit price /  per 
  • 32 count Picture This Plus Earthen Belfast Linen Hand Dyed Linen

    32 count Picture This Plus Earthen Belfast Linen Hand Dyed Linen

    32 count Picture This Plus Earthen Belfast Linen Hand Dyed Linen

    No reviews
    Regular price From $29.00 USD
    Regular price Sale price From $29.00 USD
    Unit price /  per 
  • 56 count Pearl Gray Kingston Linen Cross Stitch Fabric by Zweigart

    56 count Pearl Gray Kingston Linen Cross Stitch Fabric by Zweigart

    56 count Pearl Gray Kingston Linen Cross Stitch Fabric by Zweigart

    No reviews
    Regular price $24.25 USD
    Regular price Sale price $24.25 USD
    Unit price /  per 
  • 20 count Sea Spray Seraphim Aida Hand Dyed Fabric

    20 count Sea Spray Seraphim Aida Hand Dyed Fabric

    20 count Sea Spray Seraphim Aida Hand Dyed Fabric

    No reviews
    Regular price $22.00 USD
    Regular price Sale price $22.00 USD
    Unit price /  per 
  • 56 count Cream & Sugar Linen Fiber on a Whim Hand Dyed Cross Stitch Fabric

    56 count Cream & Sugar Linen Fiber on a Whim Hand Dyed Cross Stitch Fabric

    56 count Cream & Sugar Linen Fiber on a Whim Hand Dyed Cross Stitch Fabric

    No reviews
    Regular price $40.00 USD
    Regular price Sale price $40.00 USD
    Unit price /  per 
  • 18 count Cherry Cordial Aida by Atomic Ranch Hand Dyed Cross Stitch Fabric

    18 count Cherry Cordial Aida by Atomic Ranch Hand Dyed Cross Stitch Fabric

    18 count Cherry Cordial Aida by Atomic Ranch Hand Dyed Cross Stitch Fabric

    No reviews
    Regular price $22.50 USD
    Regular price Sale price $22.50 USD
    Unit price /  per 
  • Blush Hand Dyed Fabric by BeStitchMe

    Blush Hand Dyed Fabric by BeStitchMe

    Blush Hand Dyed Fabric by BeStitchMe

    No reviews
    Regular price $24.00 USD
    Regular price Sale price $24.00 USD
    Unit price /  per 
  • 16 count Picture This Plus Veldt Aida Hand Dyed Fabric

    16 count Picture This Plus Veldt Aida Hand Dyed Fabric

    16 count Picture This Plus Veldt Aida Hand Dyed Fabric

    No reviews
    Regular price From $20.50 USD
    Regular price Sale price From $20.50 USD
    Unit price /  per 
  • 40 count Picture This Plus Feldspar Linen Hand Dyed Fabric

    40 count Picture This Plus Feldspar Linen Hand Dyed Fabric

    40 count Picture This Plus Feldspar Linen Hand Dyed Fabric

    No reviews
    Regular price From $30.00 USD
    Regular price Sale price From $30.00 USD
    Unit price /  per 
  • 36 count Hydrangea Edinburgh Linen Fiber on a Whim Hand Dyed Cross Stitch Fabric

    36 count Hydrangea Edinburgh Linen Fiber on a Whim Hand Dyed Cross Stitch Fabric

    36 count Hydrangea Edinburgh Linen Fiber on a Whim Hand Dyed Cross Stitch Fabric

    No reviews
    Regular price $37.50 USD
    Regular price Sale price $37.50 USD
    Unit price /  per 
  • 56 count Sandcastle Linen Cross Stitch Fabric by Fox and Rabbit

    56 count Sandcastle Linen Cross Stitch Fabric by Fox and Rabbit

    56 count Sandcastle Linen Cross Stitch Fabric by Fox and Rabbit

    No reviews
    Regular price $41.00 USD
    Regular price Sale price $41.00 USD
    Unit price /  per 
  • 32 count Not Another Sampler Belfast Linen Hand Dyed Fabric BeStitchMe

    32 count Not Another Sampler Belfast Linen Hand Dyed Fabric BeStitchMe

    32 count Not Another Sampler Belfast Linen Hand Dyed Fabric BeStitchMe

    No reviews
    Regular price From $32.00 USD
    Regular price Sale price From $32.00 USD
    Unit price /  per 
  • 36 count Brick Edinburgh Linen Fiber on a Whim Hand Dyed Cross Stitch Fabric

    36 count Brick Edinburgh Linen Fiber on a Whim Hand Dyed Cross Stitch Fabric

    36 count Brick Edinburgh Linen Fiber on a Whim Hand Dyed Cross Stitch Fabric

    No reviews
    Regular price $37.50 USD
    Regular price Sale price $37.50 USD
    Unit price /  per 
  • 1
  • …
  • 18
  • 19
  • 20
  • 21
  • 22
  • …
  • 38
2663
Verified Reviews

Quick links

  • Search
  • Shipping FAQs
  • Chart Corrections
  • Contact Us

INFO

  • About Us
  • Wholesale
  • Shop Policies
  • Terms of Service
  • Refund Policy
  • Accessibility Statement
  • Privacy Policy

Our Mission

To make everyone know they're valuable, welcome, and loved by creating beautiful things that help them relax and create.

Subscribe to our emails

  • Facebook
  • Instagram
  • YouTube

Country/region

  • AFN ؋ | Afghanistan
  • ALL L | Albania
  • DZD د.ج | Algeria
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • AZN ₼ | Azerbaijan
